Stormtrak.net
Live Snow Gauge
Updated: 11:59PM EST on Jan. 26, 2019 Observed at..... Pleasant Valley, N.Y.12569 |
|
Current Conditions | none |
Snowfall Rate | 0.00 in.hr. |
Snowstorm Total | 4.10 in. |
Snowstorm PH avg. | 5.13 ph |
Snow Depth Total base | 4.10 in. |
Snowfall Monthly Jan. | 4.60 in. |
Snowfall Seasonal18-19 | 16.1 in. |
Air Temperature | 34.6° F |
Min. Grass Temp. | 32.4° F |
Soil Temperature | 30.2° F |
Sleet Depth Total | 0.00 in. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Seasonal Snow Depth Graphs