Stormtrak.net


Yearly Lightning Data

Updated: 11:59PM EDT on Mar. 30, 2019
Observed at.....Pleasant Valley, N.Y.12569
Year Lightning 02 mi. lightning 100 mi.
2000 2021 4008
2001 428 1216
2002 1046 2534
2003 466 2884
2004 611 4054
2005 402 3011
2006 160 1419
2007 230 1741
2008 241 1910
2009 370 2144
2010 235 1099
2011 445 1721
2012 546 1549
2013 409 1371
2014 465 1540
2015 346 1005
2016 348 966
2017 312 876
2018 431 1010
2019 1 34

Yearly Lightning Graphs